<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review &#8211; After Burner Climax</title>
	<atom:link href="http://gamesugar.net/2010/04/27/review-after-burner-climax/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamesugar.net/2010/04/27/review-after-burner-climax/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Jeffrey L. Wilson</title>
		<link>http://gamesugar.net/2010/04/27/review-after-burner-climax/comment-page-1/#comment-939</link>
		<dc:creator>Jeffrey L. Wilson</dc:creator>
		<pubDate>Mon, 03 May 2010 03:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://gamesugar.net/?p=3610#comment-939</guid>
		<description>I think AfterBurner Climax will fall into the recent SEGA pattern: awesomely fun game that gets lost in the shuffle/outright ignored by the public. As soon as I saw that AM2 was on this one, I knew it was going to be gold. That team has the golden touch for creating fun arcade games. I need a flight stick. Now.</description>
		<content:encoded><![CDATA[<p>I think AfterBurner Climax will fall into the recent SEGA pattern: awesomely fun game that gets lost in the shuffle/outright ignored by the public. As soon as I saw that AM2 was on this one, I knew it was going to be gold. That team has the golden touch for creating fun arcade games. I need a flight stick. Now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Love</title>
		<link>http://gamesugar.net/2010/04/27/review-after-burner-climax/comment-page-1/#comment-897</link>
		<dc:creator>Jamie Love</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://gamesugar.net/?p=3610#comment-897</guid>
		<description>That&#039;s actually a pretty good idea, I&#039;ll make sure to add it from now on. Thanks for covering this one Ujn!</description>
		<content:encoded><![CDATA[<p>That&#8217;s actually a pretty good idea, I&#8217;ll make sure to add it from now on. Thanks for covering this one Ujn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ujn Hunter</title>
		<link>http://gamesugar.net/2010/04/27/review-after-burner-climax/comment-page-1/#comment-896</link>
		<dc:creator>Ujn Hunter</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://gamesugar.net/?p=3610#comment-896</guid>
		<description>Yes, I like the idea of posting the price point as well. It is 800 MS Points / $10 on PSN.</description>
		<content:encoded><![CDATA[<p>Yes, I like the idea of posting the price point as well. It is 800 MS Points / $10 on PSN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdEN</title>
		<link>http://gamesugar.net/2010/04/27/review-after-burner-climax/comment-page-1/#comment-894</link>
		<dc:creator>EdEN</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://gamesugar.net/?p=3610#comment-894</guid>
		<description>From everything I&#039;ve read this game sounds like a return to old-school arcade games: short, hard and sweet. Video and screens of the game look great.

Just as a suggestion, you should probably include the price point of PSN, Wiiware, DSiware and XBLA games so those that read the review know what it&#039;s asking price is since several people scroll down to the end of a review to see either a score or a summary of the whole review.</description>
		<content:encoded><![CDATA[<p>From everything I&#8217;ve read this game sounds like a return to old-school arcade games: short, hard and sweet. Video and screens of the game look great.</p>
<p>Just as a suggestion, you should probably include the price point of PSN, Wiiware, DSiware and XBLA games so those that read the review know what it&#8217;s asking price is since several people scroll down to the end of a review to see either a score or a summary of the whole review.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

