<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mercury Meltdown Giveaway</title>
	<atom:link href="http://gamesugar.net/2009/12/21/mercury-meltdown-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamesugar.net/2009/12/21/mercury-meltdown-giveaway/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Jamie Love</title>
		<link>http://gamesugar.net/2009/12/21/mercury-meltdown-giveaway/comment-page-1/#comment-31</link>
		<dc:creator>Jamie Love</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://gamesugar.net/?p=663#comment-31</guid>
		<description>Thanks for entering everyone, codes are in the mail!</description>
		<content:encoded><![CDATA[<p>Thanks for entering everyone, codes are in the mail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gamesugar.net/2009/12/21/mercury-meltdown-giveaway/comment-page-1/#comment-30</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://gamesugar.net/?p=663#comment-30</guid>
		<description>My email is pac-man_2010@hotmail.com if you want to send me the code !!</description>
		<content:encoded><![CDATA[<p>My email is <a href="mailto:pac-man_2010@hotmail.com">pac-man_2010@hotmail.com</a> if you want to send me the code !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://gamesugar.net/2009/12/21/mercury-meltdown-giveaway/comment-page-1/#comment-26</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://gamesugar.net/?p=663#comment-26</guid>
		<description>Mercury is the smallest and innermost planet in the solar system!</description>
		<content:encoded><![CDATA[<p>Mercury is the smallest and innermost planet in the solar system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfkin</title>
		<link>http://gamesugar.net/2009/12/21/mercury-meltdown-giveaway/comment-page-1/#comment-24</link>
		<dc:creator>Wolfkin</dc:creator>
		<pubDate>Thu, 24 Dec 2009 18:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://gamesugar.net/?p=663#comment-24</guid>
		<description>I remember MM. It did look intersting and I remember thinking how people should be confused with the other MM. Marble Madness.</description>
		<content:encoded><![CDATA[<p>I remember MM. It did look intersting and I remember thinking how people should be confused with the other MM. Marble Madness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gamesugar.net/2009/12/21/mercury-meltdown-giveaway/comment-page-1/#comment-23</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://gamesugar.net/?p=663#comment-23</guid>
		<description>Mercury is used in thermometers, barometers, manometers, sphygmomanometers, float valves, and other scientific apparatus, though concerns about the element&#039;s toxicity have led to mercury thermometers and sphygmomanometers being largely phased out in clinical environments in favor of alcohol-filled, digital, or thermistor-based instruments. It remains in use in a number of other ways in scientific and scientific research applications, and in amalgam material for dental restoration. It is used in lighting; electricity passed through mercury vapor in a phosphor tube produces short-wave ultraviolet light which then causes the phosphor to fluoresce, making visible light.</description>
		<content:encoded><![CDATA[<p>Mercury is used in thermometers, barometers, manometers, sphygmomanometers, float valves, and other scientific apparatus, though concerns about the element&#8217;s toxicity have led to mercury thermometers and sphygmomanometers being largely phased out in clinical environments in favor of alcohol-filled, digital, or thermistor-based instruments. It remains in use in a number of other ways in scientific and scientific research applications, and in amalgam material for dental restoration. It is used in lighting; electricity passed through mercury vapor in a phosphor tube produces short-wave ultraviolet light which then causes the phosphor to fluoresce, making visible light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://gamesugar.net/2009/12/21/mercury-meltdown-giveaway/comment-page-1/#comment-22</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamesugar.net/?p=663#comment-22</guid>
		<description>Of course, the images were killed. Pretend these equations are in that comment:

http://greggay.com/img/tar4/1.png
http://greggay.com/img/tar4/2.png</description>
		<content:encoded><![CDATA[<p>Of course, the images were killed. Pretend these equations are in that comment:</p>
<p><a href="http://greggay.com/img/tar4/1.png" rel="nofollow">http://greggay.com/img/tar4/1.png</a><br />
<a href="http://greggay.com/img/tar4/2.png" rel="nofollow">http://greggay.com/img/tar4/2.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://gamesugar.net/2009/12/21/mercury-meltdown-giveaway/comment-page-1/#comment-21</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://gamesugar.net/?p=663#comment-21</guid>
		<description>Naive Bayes classifiers offer a relationship between  fragments of evidence E_i, a prior probability for a class P(H), and a posterior probability P(H&#124;E): 


For numeric features, a features mean and standard deviation are used in a Gaussian probability function:


Simple naive Bayes classifiers are called &quot;naive&quot; since they assume independence of each feature. Potentially, this is a significant problem for data sets where the static code measures are highly correlated (e.g. the number of symbols in a module increases linearly with the module&#039;s lines of code). However, Domingos and Pazzini have shown theoretically that the independence assumption is a problem in a vanishingly small percent of cases.</description>
		<content:encoded><![CDATA[<p>Naive Bayes classifiers offer a relationship between  fragments of evidence E_i, a prior probability for a class P(H), and a posterior probability P(H|E): </p>
<p>For numeric features, a features mean and standard deviation are used in a Gaussian probability function:</p>
<p>Simple naive Bayes classifiers are called &#8220;naive&#8221; since they assume independence of each feature. Potentially, this is a significant problem for data sets where the static code measures are highly correlated (e.g. the number of symbols in a module increases linearly with the module&#8217;s lines of code). However, Domingos and Pazzini have shown theoretically that the independence assumption is a problem in a vanishingly small percent of cases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

